Log
Alert history
Past BayouWatch flood alerts across Houston with severity, duration and outcome, followed by every official stage crossing the USGS gauges recorded in the last 30 days.
| Date | Location | Bayou | Severity | Duration | Outcome |
|---|---|---|---|---|---|
| Jul 8, 20264:12 PM | Meyerland | Brays Bayou | Critical | 2h 15m | Street flooding confirmed on W Bellfort; 3,400 residents alerted 41 min ahead. |
| Jun 29, 20269:47 AM | Kashmere Gardens | Hunting Bayou | Warning | 55m | Watch alert issued; levels receded before reaching flood stage. |
| Jun 3, 20266:03 PM | Greenspoint | Greens Bayou | Critical | 3h 40m | Confirmed flooding; evacuation-route alert sent to 1,900 households. |
| May 14, 20262:28 PM | Fifth Ward | Buffalo Bayou | Warning | 1h 05m | Elevated readings during afternoon storm cell; no confirmed street flooding. |
| Apr 21, 202611:15 PM | Acres Homes | White Oak Bayou | Info | 30m | Routine sensor calibration check triggered informational log entry. |
| Mar 30, 20267:52 AM | East End | Sims Bayou | Warning | 1h 20m | Morning rain event pushed sensor above watch threshold; resolved without incident. |
| Feb 18, 20265:33 PM | Meyerland | Brays Bayou | Critical | 4h 02m | Multi-hour flood event; 5,100 residents notified, 3 shelters opened nearby. |
| Jan 27, 20261:09 PM | Downtown | Buffalo Bayou | Info | 15m | Brief tunnel-system water intrusion reported by City OEM; no public alert needed. |
| Dec 12, 20258:41 AM | Greenspoint | Greens Bayou | Warning | 48m | Cold-front rainfall pushed levels to watch; declined before alert escalation. |
| Nov 5, 20253:57 PM | Kashmere Gardens | Hunting Bayou | Critical | 2h 30m | Flash flood warning corroborated by NWS; 2,200 residents alerted. |
Stage crossings, last 30 days
Straight from the USGS record: each time a gauge rose past an official NWS stage.
- Oct 2, 3:55 AMBrickhouse Gully at Costa Rica St51.1 ftAction stage
- Oct 2, 2:05 AMBrickhouse Gully at Costa Rica St51.1 ftAction stage