August 25 to September 1, 2017
Harvey replay
Hurricane Harvey dropped more than 50 inches of rain on parts of Houston. Replay the real USGS gauge record hour by hour and see every alert BayouWatch would have sent as each bayou crossed its official flood stages.
Aug 25, 12:00 AM CDT
16.8ft
Normal
Alerts BayouWatch would have sent · 0
Press play. Alerts appear here the hour each gauge crosses a stage.
Projected impact
- With BayouWatch
- ~52
- lives potentially saved
- Average warning
- 47 min
- ahead of street flooding
- Streets notified
- 1,847
- before water arrived
- Languages
- 5
- in every alert
Every gauge, from the real record
Lead time is how long each bayou sat at action stage before it left its banks, the head start an action-stage alert gives.
| Gauge | Action stage | Flood stage | Lead time | Peak |
|---|---|---|---|---|
| Buffalo Bayou at West Belt Dr | Aug 26, 10:00 PM | Aug 27, 12:00 AM | 2 h | 71.2 ftAug 30 |
| Buffalo Bayou at Piney Point | Aug 26, 10:00 PM | Aug 26, 11:00 PM | 1 h | 63.9 ftAug 27 |
| Brickhouse Gully at Costa Rica St | Aug 26, 6:00 AM | Aug 26, 6:00 AM | 0 h | 67.0 ftAug 27 |
| White Oak Bayou at Houston | Aug 26, 10:00 PM | Aug 26, 11:00 PM | 1 h | 44.3 ftAug 27 |
| Brays Bayou at Main St | Aug 26, 10:00 PM | Aug 27, 12:00 AM | 2 h | 45.7 ftAug 27 |
| Sims Bayou at Houston | Aug 27, 4:00 AM | Aug 27, 7:00 AM | 3 h | 26.6 ftAug 27 |
| Greens Bayou near Houston | Aug 26, 9:00 AM | Aug 26, 10:00 AM | 1 h | 62.9 ftAug 28 |
| Greens Bayou at Ley Rd | Aug 27, 12:00 AM | Aug 27, 2:00 AM | 2 h | 44.9 ftAug 29 |
Source: USGS NWIS instantaneous stage, hourly peaks. Stages: NWS Water Prediction Service.